<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Gambling &#187; Las Vegas</title>
	<atom:link href="http://www.keygambling.com/tag/las-vegas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keygambling.com</link>
	<description>Key Gambling is a Personal Blog about gambling on the internet at online casinos, poker rooms, bingo halls and sports betting sites.</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:14:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Longest Losing Streak in History</title>
		<link>http://www.keygambling.com/longest-losing-streak-in-history/</link>
		<comments>http://www.keygambling.com/longest-losing-streak-in-history/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:41:15 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[high rollers]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[losing streak]]></category>

		<guid isPermaLink="false">http://www.keygambling.com/?p=341</guid>
		<description><![CDATA[I recently came across the shocking story about the man who managed to lose nearly $127 million over the course of a year in the Caesars Palace and Rio casinos in Las Vegas sometime during 2007. Its believed to be one of the biggest losing streaks in history. The unlucky player is now in an [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across the shocking story about the man who managed to lose nearly $127 million over the course of a year in the Caesars Palace and Rio casinos in Las Vegas sometime during 2007. Its believed to be one of the biggest losing streaks in history. The unlucky player is now in an ugly legal battle with the casino companies involved about whether they are partly to blame and should share some of the responsibility of this losses. The player claims that the casinos plied him with alcohol and preyed on his vulnerable state. Whilst this story is interesting in and of itself it lead me read more deeply about the world of high rollers (not being one myself unfortunately) and their relationships with casinos – or rather, the extent that they go to just to lure in high rollers. There doesn’t seem to be much that they won’t do just to please a high roller including luxury suites, private jets or even fishing trips to Alaska. Ahh, to live the life of a high roller just for a day &#8230;. Competition for these high rollers has become even more fierce in the past year or so because casinos have suffered from the global economic downturn and these players are splashing out even more on their gambling habits than usual. The relationship is often uneasy and more often than the not the casinos run into trouble trying to manage these high rollers who usually have compulsive gambling habits and frequently try to pin the blame on the casino when it all goes pear shaped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keygambling.com/longest-losing-streak-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas: Did you know &#8230; ?</title>
		<link>http://www.keygambling.com/las-vegas-did-you-know/</link>
		<comments>http://www.keygambling.com/las-vegas-did-you-know/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:46:36 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[slot machine]]></category>

		<guid isPermaLink="false">http://www.keygambling.com/?p=296</guid>
		<description><![CDATA[
More than 35 million people visit Las Vegas every year and 87% of these visitors end up gambling during their stay in Las Vegas
There are about 1701 licensed gambling places in Las Vegas
No city in the world has more casinos than Las Vegas (somewhere around 180)
The average gambling budget per trip is USD$559
Las Vegas is [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>More than 35 million people visit Las Vegas every year and 87% of these visitors end up gambling during their stay in Las Vegas</li>
<li>There are about 1701 licensed gambling places in Las Vegas</li>
<li>No city in the world has more casinos than Las Vegas (somewhere around 180)</li>
<li>The average gambling budget per trip is USD$559</li>
<li>Las Vegas is one of the fastest growing cities in the US and has a 100% population growth since 1990</li>
<li>There are more than 325 limousines</li>
<li>There are more than 35 wedding chapels</li>
<li>El Rancho, on the Las Vegas Strip, was the first major resort to be built back in 1941 and the first casino was licensed 1931</li>
<li>Apparently Elvis Presley performed in 837 sold out shows (consecutively!) at the Las Vegas Hilton Casino</li>
<li>Whilst I couldn’t find out how exactly how many slot machines there are in total in Las Vegas (somewhere close to 200,000), I did read that there is one operating slot machine in Las Vegas for every 8 residents!</li>
<li>19 of the world&#8217;s largest 25 hotels (according to room count) are found on the Las Vegas Strip</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.keygambling.com/las-vegas-did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
